2010 Shoot Out Funding
WMO TOURNAMENTS
Week ending     Date   Amount
           
5/23/2010 $25.00   31-May Rest in Peace  $    105.00
5/30/2010 $25.00   6/13/2010 Mixed Event  $      40.00
6/12/2010 $25.00   6/20/2010 Summer Sizzler  $      40.00
6/19/2010 $25.00   7/18/2010 Member/Member  $      60.00
6/27/2010 $25.00   7/25/2010 President's Cup  $      30.00
7/4/2010 $25.00   8/8/2010 Member Guest  $      90.00
7/11/2010 $25.00   8/22/2010 Skills Challenge  $      30.00
7/18/2010 $25.00   9/5/2010 Club Championship  $      50.00
7/25/2010 $25.00   Cancelled Sr. Club Championship  $           -  
8/1/2010 $25.00   9/12/2010 Fall Frolic  $      40.00
8/8/2010 $25.00        
8/15/2010 $25.00        
8/22/2010 $25.00        
8/29/2010 $25.00        
9/5/2010 $25.00        
9/12/2010 $25.00        
           
           
           
           
           
           
Total $400.00   Total    $    485.00